2010年5月26日 星期三

Peloton幾何

2009~
Peloton Geometry: Giro (carbon)
Size:(c to c) 49cm 51cm 53cm 55cm 56.5 cm
Head tube angle: 72.5 73 73 74 74
Seat tube angle: 74 73.5 73.5 73 73
Head Tube Length: 117mm 135mm 155mm 175mm 190mm
Top tube length: 525mm 535mm 555mm 575mm 585mm
Chain stay length: 405mm 405mm 405mm 405mm 405mm
B.B. drop: 70mm 70mm 70mm 70mm 70mm
Fork off set: 43mm 43mm 43mm 43mm 43mm
Wheel base: 960mm 962mm 982mm 994mm 998mm



Peloton Geometry: Vuelta (carbon)

寄件者 201009








Peloton Geometry: Roubaix

Size:(c to c) 49cm 51cm 53cm 55cm
Head tube angle: 72.5 73 73 74
Seat tube angle: 74 73.5 73.5 73
Head Tube Length: 92mm 111mm 130mm 150mm
Top tube length: 525mm 535mm 555mm 575mm
Chain stay length: 405mm 405mm 405mm 405mm
B.B. drop: 70mm 70mm 70mm 70mm
Fork off set: 43mm 43mm 43mm 43mm
Wheel base: 960mm 962mm 982mm 994mm





2005~2008
Geometry: Le Tour, and Giro (aluminum+carbon)
Size:(c to c) 49cm 51cm 53cm 55cm
Head tube angle: 72.5 73 73 74
Seat tube angle: 74 73.5 73.5 73
Head tube length: 112mm 130mm 150mm 168mm
Top tube length: 525mm 540mm 560mm 580mm
Chain stay length: 405mm 405mm 405mm 410mm
B.B. drop: 70mm 70mm 70mm 70mm
Fork off set: 43mm 43mm 43mm 43mm
Wheel base: 961mm 968mm 987mm 999mm

沒有留言:

張貼留言